![]() | TMCX Hazardous Location Cable ConnectorCMP Type TMCX Cable Connector suitable for use with Corrugated Interlocked & Continuously Welded Metal Clad (Type MC or MC-HL) or TECK armored and armored & jacketed cables in ordinary, wet & hazardous locations including Class I Division 1 & 2 installations. The cable connector provides a Compound Barrier Seal around the conductors, mechanical retention and electrical continuity via the armor termination and an environmental seal on the cable outer jacket. In addition this UL listed cable connector also offers Class I Zone 1, AEx d IIC certification. The reusable compression spring feature providing both grounding and gripping functions to the cable armor, allows the cable to be easily disconnected from the equipment, for maintenance and change out etc. The TMCX cable connector offers Nema 4X and IP66 ingress protection and is supplied in Copper Free Aluminum, Stainless Steel, or Electroless Nickel Plated Brass. The TMCX is available in NPT (standard) and Metric thread forms, and is ATEX and IEC Ex Certified Ex d IIC & Ex e II, offering a single solution that can be employed in accordance with both NEC and IEC codes of installation. Features and Benefits:
![]() |
Cable Gland Selection Table
| Ordering Reference (NPT) | Entry Thread "C" | Minimum Thread Length "E" | Cable Armor Diameter "A" | Cable Jacket Diameter "B" | Nominal Assembly Length "F" | Envelope Diameter "D" | Compound Weight (Kgs) | Shroud Reference* | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum | Nickel Plated Brass | Stainless Steel | NPT | Metric | End Stop In | End Stop Out | Min | Max | Across Flats | Across Corners | ||||||
| Min | Max | Min | Max | |||||||||||||
| TMCX050SA | TMCX050SNB | TMCX050SSS | 1/2" | M20 | 15.0 | - | - | 8.6 | 12.7 | 8.9 | 14.0 | 55.9 | 30.0 | 33.3 | 0.150 | PVC06 |
| TMCX050A | TMCX050NB | TMCX050SS | 1/2" | M20 | 15.0 | - | - | 11.2 | 17.0 | 14.0 | 20.1 | 55.9 | 36.1 | 39.9 | 0.150 | PVC09 |
| TMCX075A | TMCX075NB | TMCX075SS | 3/4" | M25 | 15.0 | 15.0 | 19.3 | 19.3 | 23.4 | 17.0 | 26.4 | 55.9 | 40.9 | 45.5 | 0.150 | PVC10 |
| TMCX100A | TMCX100NB | TMCX100SS | 1" | M32 | 16.0 | 19.8 | 24.6 | 24.6 | 29.2 | 23.1 | 32.3 | 56.9 | 49.8 | 55.4 | 0.380 | PVC13 |
| TMCX125A | TMCX125NB | TMCX125SS | 1 1/4" | M40 | 16.0 | 27.4 | 31.2 | 31.2 | 35.3 | 29.5 | 38.1 | 56.9 | 54.9 | 61.0 | 0.380 | PVC16 |
| TMCX150A | TMCX150NB | TMCX150SS | 1 1/2" | M50 | 16.0 | 33.5 | 37.1 | 37.1 | 41.1 | 35.6 | 44.2 | 60.2 | 59.9 | 66.5 | 0.600 | PVC18 |
| TMCX200SA | TMCX200SNB | TMCX200SSS | 2" | M50 | 16.0 | 38.4 | 42.7 | 42.7 | 47.0 | 40.1 | 51.1 | 66.0 | 70.6 | 77.7 | 1.440 | PVC21 |
| TMCX200A | TMCX200NB | TMCX200SS | 2" | M63 | 16.0 | 45.0 | 49.0 | 49.0 | 53.1 | 47.2 | 56.1 | 71.4 | 75.2 | 83.3 | 1.440 | PVC24 |
| TMCX250SA | TMCX250SNB | TMCX250SSS | 2 1/2" | M63 | 22.9 | 52.1 | 54.9 | 54.9 | 58.9 | 52.8 | 62.0 | 73.2 | 79.8 | 88.6 | 2.850 | PVC25 |
| TMCX250A | TMCX250NB | TMCX250SS | 2 1/2" | M75 | 22.9 | 57.2 | 61.2 | 61.2 | 64.8 | 59.2 | 68.1 | 73.2 | 85.1 | 94.2 | 2.850 | PVC27 |
| TMCX300A | TMCX300NB | TMCX300SS | 3" | M90 | 24.9 | 64.5 | 70.6 | 70.6 | 75.4 | 66.5 | 79.5 | 99.6 | 110.0 | 121.9 | 3.750 | PVC32 |
| TMCX350A | TMCX350NB | TMCX350SS | 3 1/2" | M100 | 36.6 | 73.9 | 83.6 | 83.6 | 88.6 | 75.9 | 97.3 | 117.1 | 133.4 | 147.8 | 5.700 | - |
| TMCX400A | TMCX400NB | TMCX400SS | 4" | M115 | 36.6 | - | - | 88.9 | 102.1 | 94.0 | 107.2 | 194.6 | 133.4 | 148.3 | 5.700 | - |
| Dimensions are displayed in millimeters unless otherwise stated | ||||||||||||||||
For more information please contact us at This e-mail address is being protected from spambots. You need JavaScript enabled to view it



