![]() | TMC2X Ordinary, Wet & Hazardous Location Cable ConnectorCMP Type TMC2X Cable Connector is suitable for use with Interlocked & Corrugated Continuously Welded Metal Clad (Type MC or MC-HL) or TECK armored and armored & jacketed cables in ordinary, wet & hazardous locations including:
The TMC2X utilizes CMP's innovative RAPID Ex Fast Curing Liquid Compound Injection System, which installs in seconds, significantly reducing installation error, with a complete 100% cure time of 1 hour, which significantly reduces installation times. The new 2-part design allows the grounding and over jacket sealing to be actioned in a single simple movement and allows the cable to be easily removed from the equipment, for maintenance and change out etc. The TMC2X cable connector is supplied in Copper Free (<0.4%) Aluminium, Stainless Steel, or Electroless Nickel Plated Brass in NPT (standard) and Metric thread forms.
|
Cable Gland Selection Table
| Order Reference (NPT) | Entry Thread | Minimum Thread Length | Cable Armor Diameter | Cable Jacket Diameter | Across Flats | Across Corners | Nominal Assembly Length | Approx Weight Alu. (Kgs) | Gland Size | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum | Nickel Plated Brass | Stainless Steel | NPT | NPT Option | ||||||||||
| Min | Max | Min | Max | |||||||||||
| TMC2X-050A075 | TMC2X-050NB075 | TMC2X-050SS075 | 1/2" | - | 19.81 | 10.67 | 16.00 | 12.70 | 19.05 | 30.48 | 33.02 | 41.91 | 0.065 | 20S |
| TMC2X-075A075 | TMC2X-075NB075 | TMC2X-075SS075 | - | 3/4" | 20.32 | |||||||||
| TMC2X-075A099 | TMC2X-075NB099 | TMC2X-075SS099 | 3/4" | - | 20.32 | 15.24 | 22.61 | 17.53 | 25.15 | 37.59 | 40.64 | 50.04 | 0.085 | 20 |
| TMC2X-050A099 | TMC2X-050NB099 | TMC2X-050SS099 | - | 1/2" | 19.81 | |||||||||
| TMC2X-100A118 | TMC2X-100NB118 | TMC2X-100SS118 | 1" | - | 24.89 | 20.07 | 27.94 | 22.10 | 29.97 | 45.97 | 49.53 | 54.10 | 0.145 | 25 |
| TMC2X-075A118 | TMC2X-075NB118 | TMC2X-075SS118 | - | 3/4" | 20.32 | |||||||||
| TMC2X-125A137 | TMC2X-125NB137 | TMC2X-125SS137 | 1-1/4" | - | 25.40 | 23.88 | 32.51 | 25.91 | 34.80 | 52.07 | 56.13 | 59.44 | 0.190 | 32 |
| TMC2X-100A137 | TMC2X-100NB137 | TMC2X-100SS137 | - | 1" | 24.89 | |||||||||
| TMC2X-150A162 | TMC2X-150NB162 | TMC2X-150SS162 | 1-1/2" | - | 26.16 | 30.99 | 38.10 | 33.02 | 41.15 | 59.94 | 64.77 | 61.98 | 0.250 | 40S |
| TMC2X-125A162 | TMC2X-125NB162 | TMC2X-125SS162 | - | 1-1/4" | 25.40 | |||||||||
| TMC2X-150A190 | TMC2X-150NB190 | TMC2X-150SS190 | 1-1/2" | - | 26.16 | 37.85 | 43.69 | 39.88 | 48.26 | 65.02 | 70.10 | 61.98 | 0.268 | 40 |
| TMC2X-125A190 | TMC2X-125NB190 | TMC2X-125SS190 | - | 1-1/4" | 25.40 | |||||||||
| TMC2X-200A200 | TMC2X-200NB200 | TMC2X-200SS200 | 2" | - | 26.92 | 39.88 | 47.75 | 41.91 | 50.80 | 69.85 | 75.44 | 66.04 | 0.314 | 50S |
| TMC2X-150A200 | TMC2X-150NB200 | TMC2X-150SS200 | - | 1-1/2" | 26.16 | |||||||||
| TMC2X-250A233 | TMC2X-250NB233 | TMC2X-250SS233 | 2-1/2" | - | 39.88 | 45.47 | 56.13 | 48.51 | 59.18 | 74.93 | 81.03 | 67.06 | 0.362 | 63S |
| TMC2X-200A233 | TMC2X-200NB233 | TMC2X-200SS233 | - | 2" | 26.92 | |||||||||
| TMC2X-300A272 | TMC2X-300NB272 | TMC2X-300SS272 | 3" | - | 41.40 | 54.36 | 66.29 | 57.66 | 69.09 | 89.92 | 97.03 | 70.10 | 0.700 | 75 |
| TMC2X-250A272 | TMC2X-250NB272 | TMC2X-250SS272 | - | 2-1/2" | 39.88 | |||||||||
| TMC2X-350A325 | TMC2X-350NB325 | TMC2X-350SS325 | 3-1/2" | - | 42.67 | 63.25 | 75.44 | 66.55 | 82.55 | 109.98 | 118.87 | 87.88 | 1.210 | 90 |
| TMC2X-300A325 | TMC2X-300NB325 | TMC2X-300SS325 | - | 3" | 41.40 | |||||||||
| TMC2X-400A376 | TMC2X-400NB376 | TMC2X-400SS376 | 4" | - | 43.94 | 74.93 | 89.92 | 80.26 | 95.50 | 122.94 | 132.84 | 93.47 | 1.515 | 100 |
| TMC2X-350A376 | TMC2X-350NB376 | TMC2X-350SS376 | - | 3-1/2" | 42.67 | |||||||||
| TMC2X-400A425 | TMC2X-400NB425 | TMC2X-400SS425 | 4" | - | 43.94 | 89.41 | 100.08 | 93.98 | 107.95 | 132.84 | 143.51 | 98.81 | 1.678 | 115 |
| Dimensions are displayed millimeters unless otherwise stated | ||||||||||||||
For more information please contact us at This e-mail address is being protected from spambots. You need JavaScript enabled to view it


