![]() | TMC2 Ordinary, Wet & Hazardous Location Cable ConnectorCMP Type TMC2 Cable Connector suitable for use with Interlocked & Continuously Welded Metal Clad (Type MC or MC-HL) or TECK armored & jacketed cables in ordinary, wet & hazardous locations including:
The 2-part design allows the grounding and over jacket sealing to be actioned in a single simple movement and allows he cable to be easily removed from the equipment, for maintenance and change out etc. The TMC2 cable connector is supplied in Copper free (<0.4%), Aluminium, Stainless Steel, or Electroless Nickel Plated Brass in NPT (standard) and Metric thread forms.
|
Cable Gland Selection Table
| Order Reference (NPT) | Entry Thread | Minimum Thread Length | Cable Armor Diameter | Cable Jacket Diameter | Across Flats | Across Corners | Nominal Assembly Length "F" | Approx Weight Aluminum (Kgs) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum | Nickel Plated Brass | Stainless Steel | NPT | NPT Option | |||||||||
| Min | Max | Min | Max | ||||||||||
| TMC2-050A075 | TMC2-050NB075 | TMC2-050SS075 | 1/2" | - | 19.81 | 10.67 | 16.00 | 12.70 | 19.05 | 30.48 | 33.02 | 41.91 | 0.06 |
| TMC2-075A075 | TMC2-075NB075 | TMC2-075SS075 | - | 3/4" | 20.32 | ||||||||
| TMC2-050A099 | TMC2-050NB099 | TMC2-050SS099 | 1/2" | - | 19.81 | 15.24 | 22.61 | 17.53 | 25.15 | 37.59 | 40.64 | 50.04 | 0.09 |
| TMC2-075A099 | TMC2-075NB099 | TMC2-075SS099 | - | 3/4" | 20.32 | ||||||||
| TMC2-075A118 | TMC2-075NB118 | TMC2-075SS118 | 3/4" | - | 20.07 | 20.07 | 27.94 | 22.10 | 29.97 | 45.97 | 49.53 | 54.10 | 0.14 |
| TMC2-100A118 | TMC2-100NB118 | TMC2-100SS118 | - | 1" | 24.89 | ||||||||
| TMC2-100A137 | TMC2-100NB137 | TMC2-100SS137 | 1" | - | 24.89 | 23.88 | 32.51 | 25.91 | 34.80 | 52.07 | 56.13 | 59.44 | 0.19 |
| TMC2-125A137 | TMC2-125NB137 | TMC2-125SS137 | - | 1-1/4" | 25.40 | ||||||||
| TMC2-125A162 | TMC2-125NB162 | TMC2-125SS162 | 1-1/4" | - | 25.40 | 30.99 | 38.10 | 33.02 | 41.15 | 59.94 | 64.77 | 61.98 | 0.25 |
| TMC2-150A162 | TMC2-150NB162 | TMC2-150SS162 | - | 1-1/2" | 26.92 | ||||||||
| TMC2-125A190 | TMC2-125NB190 | TMC2-125SS190 | 1-1/4" | - | 26.16 | 37.85 | 43.69 | 39.88 | 48.26 | 65.02 | 70.10 | 61.98 | 0.27 |
| TMC2-150A190 | TMC2-150NB190 | TMC2-150SS190 | - | 1-1/2" | 26.92 | ||||||||
| TMC2-150A200 | TMC2-150NB200 | TMC2-150SS200 | 1-1/2" | - | 26.92 | 39.88 | 47.75 | 41.91 | 50.80 | 69.85 | 75.44 | 66.04 | 0.31 |
| TMC2-200A200 | TMC2-200NB200 | TMC2-200SS200 | - | 2" | 39.88 | ||||||||
| TMC2-150A233 | TMC2-150NB233 | TMC2-150SS233 | 1-1/2" | - | 26.92 | 45.47 | 56.13 | 48.51 | 59.18 | 74.93 | 81.03 | 67.06 | 0.36 |
| TMC2-200A233 | TMC2-200NB233 | TMC2-200SS233 | - | 2" | 39.88 | ||||||||
| TMC2-200A272 | TMC2-200NB272 | TMC2-200SS272 | 2" | - | 39.88 | 54.36 | 66.29 | 57.66 | 69.09 | 89.92 | 97.03 | 70.10 | 0.70 |
| TMC2-250A272 | TMC2-250NB272 | TMC2-250SS272 | - | 2-1/2" | 39.88 | ||||||||
| TMC2-300A325 | TMC2-300NB325 | TMC2-300SS325 | 3" | - | 41.40 | 63.25 | 75.44 | 66.55 | 82.55 | 109.98 | 118.87 | 87.88 | 1.21 |
| TMC2-350A325 | TMC2-350NB325 | TMC2-350SS325 | - | 3-1/2" | 42.67 | ||||||||
| TMC2-350A376 | TMC2-350NB376 | TMC2-350SS376 | 3-1/2" | - | 42.67 | 74.93 | 89.92 | 80.26 | 95.50 | 122.94 | 132.84 | 93.47 | 1.51 |
| TMC2-400A376 | TMC2-400NB376 | TMC2-400SS376 | - | 4" | 43.94 | ||||||||
| TMC2-400A425 | TMC2-400NB425 | TMC2-400SS425 | 4" | - | 43.94 | 89.41 | 100.08 | 93.98 | 107.95 | 132.84 | 143.51 | 98.81 | 1.68 |
| Dimensions are displayed millimeters unless otherwise stated | |||||||||||||
For more information please contact us at This e-mail address is being protected from spambots. You need JavaScript enabled to view it


