![]() | TMC Ordinary, Wet & Hazardous Location Cable ConnectorCMP Type TMC Cable Connector suitable for use with Corrugated Interlocked & Continuously Welded Metal Clad (Type MC or MC-HL) or TECK armored and armored & jacketed cables in ordinary, wet & hazardous locations including Class II Division 1 & 2 installations. The cable connector provides mechanical retention and electrical continuity via the armor termination and an environmental seal on the cable outer jacket. In addition this UL listed cable connector also offers Class I Zone 1, AEx e II certification. The re-usable compression spring feature providing both grounding and gripping functions to the cable armor, allows the cable to be easily disconnected from the equipment, for maintenance and change out etc. The TMC cable connector offers Nema 4X and IP66 ingress protection and is supplied in Copper free Aluminum, Stainless Steel, or Electroless Nickel Plated Brass. The TMC is available in NPT (standard) and Metric thread forms, and is ATEX and IEC Ex Certified Ex e II, offering a single solution that can be employed in accordance with both NEC and IEC codes of installation. Features and Benefits:
![]() |
Cable Gland Selection Table
| Order Reference (NPT) | Entry Thread "C" | Minimum Thread Length "E" | Cable Armor Diameter "A" | Cable Jacket Diameter "B" | Nominal Assembly Length "F" | Envelope Diameter "D" | Shroud Reference* | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum | Nickel Plated Brass | Stainless Steel | NPT | End Stop In | End Stop Out | Min | Max | Across Flats | Across Corners | |||||
| Min | Max | Min | Max | |||||||||||
| TMC050SA | TMC050SNB | TMC050SSS | 1/2" | 15.0 | - | - | 8.7 | 12.8 | 9.0 | 14.0 | 55.9 | 30.0 | 33.3 | PVC06 |
| TMC050A | TMC050NB | TMC050SS | 1/2" | 15.0 | 9.1 | 13.0 | 13.0 | 17.0 | 13.0 | 20.0 | 55.9 | 36.1 | 39.9 | PVC09 |
| TMC075A | TMC075NB | TMC075SS | 3/4" | 15.0 | 15.0 | 19.2 | 19.2 | 23.3 | 17.0 | 26.3 | 55.9 | 40.9 | 45.5 | PVC10 |
| TMC100A | TMC100NB | TMC100SS | 1" | 16.0 | 19.7 | 24.6 | 24.6 | 29.2 | 23.1 | 32.2 | 56.9 | 49.8 | 55.4 | PVC13 |
| TMC125A | TMC125NB | TMC125SS | 1 1/4" | 16.0 | 27.5 | 31.2 | 31.2 | 35.2 | 29.5 | 38.2 | 56.9 | 54.9 | 61.0 | PVC16 |
| TMC150A | TMC150NB | TMC150SS | 1 1/2" | 16.0 | 33.5 | 37.1 | 37.1 | 41.1 | 35.6 | 44.1 | 60.2 | 59.9 | 66.5 | PVC18 |
| TMC200SA | TMC200SNB | TMC200SSS | 2" | 16.0 | 38.3 | 42.6 | 42.6 | 47.1 | 40.1 | 51.0 | 65.5 | 70.6 | 77.7 | PVC21 |
| TMC200A | TMC200NB | TMC200SS | 2" | 16.0 | 45.0 | 49.1 | 49.1 | 53.0 | 47.2 | 56.0 | 63.2 | 75.2 | 83.3 | PVC24 |
| TMC250SA | TMC250SNB | TMC250SSS | 2 1/2" | 22.9 | 52.1 | 54.9 | 54.9 | 58.9 | 52.8 | 62.0 | 63.5 | 79.8 | 88.6 | PVC25 |
| TMC250A | TMC250NB | TMC250SS | 2 1/2" | 22.9 | 57.1 | 61.1 | 61.1 | 64.6 | 59.1 | 68.0 | 64.0 | 85.1 | 94.2 | PVC27 |
| TMC300A | TMC300NB | TMC300SS | 3" | 24.9 | 64.6 | 70.5 | 70.5 | 75.3 | 66.6 | 79.4 | 90.7 | 110.0 | 121.9 | PVC32 |
| TMC350A | TMC350NB | TMC350SS | 3-1/2" | 36.5 | 74.0 | 83.6 | 83.6 | 88.5 | 76.0 | 97.3 | 117.1 | 133.4 | 147.8 | - |
| TMC400A | TMC400NB | TMC400SS | 4" | 36.5 | - | - | 88.9 | 102.1 | 94.0 | 107.2 | 194.6 | 134.1 | 148.3 | - |
| Dimensions are displayed in millimeters unless otherwise stated | ||||||||||||||
For more information please contact us at This e-mail address is being protected from spambots. You need JavaScript enabled to view it



