![]() | PX2K Flameproof Ex d, Increased Safety Ex e, Restricted Breathing Ex nR Compound Barrier Cable GlandCMP Type PX2K Triple Certified Flameproof (Type 'd'), Increased Safety (Type 'e') and Restricted Breathing (Type 'nR') cable gland for use in Zone 1, Zone 2, Zone 21 and Zone 22 Hazardous Areas with all types of armoured cable providing a compound barrier seal around the cable conductors and an environmental seal on the cable outer sheath. The cable gland provides mechanical cable retention and electrical continuity via armour termination. A combined detachable armour cone and compound tube, together with AnyWay universal clamping ring arrangement allows the cable to be easily disconnected from the equipment, for maintenance and change out etc., and re connected with the same consummate ease. This feature also facilitates remote make off procedures when the termination is to be conducted in confined spaces or in areas of restricted access. The CMP PX2K cable gland is suitable for use with all forms of equipment protection permitted in Zone 1, Zone 2, Zone 21 & Zone 22 provided always that the prevailing code of practice for selection and installation is observed, e.g. IEC 60079-14.
|
Cable Gland Selection Table
| Cable Gland Size | Available Entry Threads | Min Thread Length | Number Of Cores | Diameter Over Conductors | Overall Cable Diameter | Armour Range + | Across Flats | Across Corners | Protrusion Length | Ordering Reference (Brass Metric) # | PVC Shroud Ref* | Cable Gland Weight (Kgs) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Option | Max | Max | Min | Max | Grooved Cone | Stepped Cone | Max | Max | |||||||||
| Metric | NPT | NPT | Min | Max | Min | Max | ||||||||||||
| 20S/16 | M20 | 1/2" | 3/4" | 15.0 | 34 | 12.6 | 6.1 | 11.5 | 0.0 | 1.0 | 0.9 | 1.0 | 30.5 | 32.9 | 58.5 | 20S16PX2K1RA | PVC06 | 0.200 |
| 20S | M20 | 1/2" | 3/4" | 15.0 | 34 | 12.6 | 9.5 | 15.9 | 0.0 | 1.0 | 0.9 | 1.25 | 30.5 | 32.9 | 58.5 | 20SPX2K1RA | PVC06 | 0.200 |
| 20 | M20 | 1/2" | 3/4" | 15.0 | 34 | 12.6 | 12.5 | 20.9 | 0.0 | 1.0 | 0.9 | 1.25 | 30.5 | 32.9 | 60.5 | 20PX2K1RA | PVC06 | 0.230 |
| 25S | M25 | 3/4" | 1" | 15.0 | 80 | 17.5 | 14.0 | 22.0 | 0.0 | 1.0 | 1.25 | 1.6 | 37.5 | 40.5 | 67.5 | 25SPX2K1RA | PVC09 | 0.330 |
| 25 | M25 | 3/4" | 1" | 15.0 | 80 | 17.5 | 18.2 | 26.2 | 0.0 | 1.0 | 1.25 | 1.6 | 37.5 | 40.5 | 67.5 | 25PX2K1RA | PVC09 | 0.330 |
| 32 | M32 | 1" | 1 1/4" | 15.0 | 115 | 23.6 | 23.7 | 33.9 | 0.0 | 1.0 | 1.6 | 2.0 | 46.0 | 49.7 | 69.5 | 32PX2K1RA | PVC11 | 0.510 |
| 40 | M40 | 1 1/4" | 1 1/2" | 15.0 | 185 | 30.0 | 27.9 | 40.4 | 0.0 | 1.0 | 1.6 | 2.0 | 55.0 | 59.4 | 78.0 | 40PX2K1RA | PVC15 | 0.720 |
| 50S | M50 | 1 1/2" | 2" | 15.0 | 274 | 36.6 | 35.2 | 46.7 | 0.0 | 1.0 | 2.0 | 2.5 | 60.0 | 64.8 | 75.5 | 50SPX2K1RA | PVC18 | 0.825 |
| 50 | M50 | 2" | 2 1/2" | 15.0 | 343 | 41.0 | 40.4 | 53.1 | 0.0 | 1.0 | 2.0 | 2.5 | 70.0 | 75.6 | 80.5 | 50PX2K1RA | PVC21 | 0.860 |
| 63S | M63 | 2" | 2 1/2" | 15.0 | 466 | 47.9 | 45.6 | 59.4 | 0.0 | 1.0 | 2.0 | 2.5 | 75.0 | 81.0 | 91.5 | 63SPX2K1RA | PVC23 | 1.450 |
| 63 | M63 | 2 1/2" | 3" | 15.0 | 585 | 53.7 | 54.6 | 65.9 | 0.0 | 1.0 | 2.0 | 2.5 | 80.0 | 86.4 | 92.0 | 63PX2K1RA | PVC25 | 1.600 |
| 75S | M75 | 2 1/2" | 3" | 15.0 | 727 | 59.9 | 59.0 | 72.1 | 0.0 | 1.0 | 2.0 | 2.5 | 89.0 | 96.1 | 99.0 | 75SPX2K1RA | PVC28 | 2.300 |
| 75 | M75 | 3" | 3 1/2" | 15.0 | 837 | 64.3 | 66.7 | 78.5 | 0.0 | 1.0 | 2.5 | 3.0 | 99.0 | 106.9 | 102.0 | 75PX2K1RA | PVC30 | 3.050 |
| 90 | M90 | 3 1/2" | 4" | 15.0 | 1146 | 75.3 | 76.2 | 90.4 | 0.0 | 1.6 | 3.0 | 3.5 | 114.0 | 123.1 | 120.0 | 90PX2K1RA | PVC32 | 5.000 |
| 100 | M100 | 4" | - | 15.0 | 1480 | 85.6 | 86.1 | 101.5 | 0.0 | 1.6 | 3.15 | 4.0 | 133.0 | 143.6 | 135.0 | 100PX2K1RA | 150/50HST | 6.000 |
| Dimensions are displayed in millimetres unless otherwise stated | ||||||||||||||||||
For more information please contact us at This e-mail address is being protected from spambots. You need JavaScript enabled to view it


