![]() | E1FX Tri-Star Flameproof Ex d, Increased Safety Ex e and Restricted Breathing Ex nR Cable GlandCMP Type E1FX Tri-Star Triple Certified Flameproof (Type 'd'), Increased Safety (Type 'e') and Restricted Breathing (Type 'nR') indoor and outdoor cable gland for use in Zone 1, Zone 2, Zone 21 and Zone 22 Hazardous Areas with Braided, Pliable Wire Armour (PWA), Strip Armour and Steel Tape Armour (STA) cable. This cable gland provides a Flameproof seal on the cable inner bedding and in addition the gas tight seal has been tested to prove compatibility with Restricted Breathing equipment. The cable gland allows mechanical cable retention and earth continuity via the cable armour termination. Separate tightening actions for the inner displacement seal and the armour termination afford maximum control over the pressure applied to cable bedding, and also allows the effectiveness of the gas tight seal to be tested. A detachable armour cone and AnyWay clamping ring arrangement facilitates remote make off and enables the cable to be disconnected from the equipment. An environmental / load retention seal is provided on the cable outer sheath. The CMP E1FX Tri-Star Cable Gland is suitable for use with all forms of equipment protection permitted in Zone 1, Zone 2, Zone 21 & Zone 22 provided always that the prevailing code of practice for selection and installation is observed, e.g. IEC 60079-14.
|
Cable Gland Selection Table
| Cable Gland Size | Available Entry Threads | Min Thread Length | Cable Bedding Diameter | Overall Cable Diameter | Armour Range + | Across Flats | Across Corners | Protrusion Length | Ordering Reference (Brass Metric) # | PVC Shroud Ref * | Cable Gland Weight (Kgs) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Option | Min | Max | Min | Max | Min | Max | Max | Max | |||||||
| Metric | NPT | NPT | ||||||||||||||
| 20S/16 | M20 | 1/2" | 3/4" | 15.0 | 3.1 | 8.6 | 6.1 | 11.5 | 0.0 | 1.0 | 24.0 | 25.9 | 58.5 | 20S16E1FX1RA | PVC04 | 0.158 |
| 20S | M20 | 1/2" | 3/4" | 15.0 | 6.1 | 11.6 | 9.5 | 15.9 | 0.0 | 1.0 | 24.0 | 25.9 | 58.5 | 20SE1FX1RA | PVC04 | 0.158 |
| 20 | M20 | 1/2" | 3/4" | 15.0 | 6.5 | 13.9 | 12.5 | 20.9 | 0.0 | 1.0 | 30.5 | 32.9 | 60.5 | 20E1FX1RA | PVC06 | 0.208 |
| 25S | M25 | 3/4" | 1" | 15.0 | 11.1 | 19.9 | 14.0 | 22.0 | 0.0 | 1.0 | 37.5 | 40.5 | 67.5 | 25SE1X1RA | PVC09 | 0.330 |
| 25 | M25 | 3/4" | 1" | 15.0 | 11.1 | 19.9 | 18.2 | 26.2 | 0.0 | 1.0 | 37.5 | 40.5 | 67.5 | 25E1FX1RA | PVC09 | 0.330 |
| 32 | M32 | 1" | 1 1/4" | 15.0 | 17.0 | 26.2 | 23.7 | 33.9 | 0.0 | 1.0 | 46.0 | 49.7 | 69.5 | 32E1FX1RA | PVC11 | 0.463 |
| 40 | M40 | 1 1/4" | 1 1/2" | 15.0 | 22.0 | 32.1 | 27.9 | 40.4 | 0.0 | 1.0 | 55.0 | 59.4 | 78.0 | 40E1FX1RA | PVC15 | 0.671 |
| 50S | M50 | 1 1/2" | 2" | 15.0 | 29.5 | 38.1 | 35.2 | 46.7 | 0.0 | 1.0 | 60.0 | 64.8 | 75.5 | 50SE1FX1RA | PVC18 | 0.760 |
| 50 | M50 | 2" | 2 1/2" | 15.0 | 35.6 | 44.0 | 40.4 | 53.1 | 0.0 | 1.0 | 70.0 | 75.6 | 80.5 | 50E1FX1RA | PVC21 | 0.777 |
| 63S | M63 | 2" | 2 1/2" | 15.0 | 40.1 | 49.9 | 45.6 | 59.4 | 0.0 | 1.0 | 75.0 | 81.0 | 91.5 | 63SE1FX1RA | PVC23 | 1.369 |
| 63 | M63 | 2 1/2" | 3" | 15.0 | 47.2 | 55.9 | 54.6 | 65.9 | 0.0 | 1.0 | 80.0 | 86.4 | 92.0 | 63E1FX1RA | PVC25 | 1.472 |
| 75S | M75 | 2 1/2" | 3" | 15.0 | 52.8 | 61.9 | 59.0 | 72.1 | 0.0 | 1.0 | 89.0 | 96.1 | 99.0 | 75SE1FX1RA | PVC28 | 2.119 |
| 75 | M75 | 3" | 3 1/2" | 15.0 | 59.1 | 67.9 | 66.7 | 78.5 | 0.0 | 1.0 | 99.0 | 106.9 | 102.0 | 75E1FX1RA | PVC30 | 2.688 |
| 90 | M90 | 3 1/2" | 4" | 15.0 | 66.6 | 79.9 | 76.2 | 90.4 | 0.0 | 1.6 | 114.0 | 123.1 | 120.0 | 90E1FX1RA | PVC32 | 4.281 |
| 100 | M100 | - | - | 15.0 | 76.0 | 90.9 | 86.1 | 101.5 | 0.0 | 1.6 | 123.0 | 132.8 | 148.0 | 100E1FX1RA | 150/50HST | 4.674 |
| 115 | M115 | - | - | 15.0 | 86.0 | 97.9 | 101.5 | 110.3 | 0.0 | 1.6 | 133.4 | 144.1 | 169.0 | 115E1FX1RA | 180/60HST | 7.085 |
| 130 | M130 | - | - | 15.0 | 97.0 | 114.9 | 114.2 | 123.3 | 0.0 | 1.6 | 146.1 | 157.8 | 183.0 | 130E1FX1RA | 180/60HST | 8.382 |
| Dimensions are displayed in millimetres unless otherwise stated | ||||||||||||||||
For more information please contact us at This e-mail address is being protected from spambots. You need JavaScript enabled to view it


