![]() | C2KX Ordinary, Wet & Hazardous Location Cable ConnectorCMP C2KX Cable Connector suitable for use with Armored & Jacketed cables incorporating Wire Braid Armor in Ordinary, Wet & Hazardous Locations. The cable connector provides mechanical retention and electrical continuity via the armor termination and is available in NPT (standard) or Metric thread forms. Standard material is Brass grade CuZn39Pb3 (CW614N) to EN12168 with Electroless Nickel Plated Brass entry component. This product provides Nema 4X and IP68 ingress protection and is UL listed for use in Class I Zone 1 AEx e II applications and can be used in Class I Division 2 areas when installed in compliance with the NEC requirements.
|
Cable Gland Selection Table
| Cable Connector Size | Available Entry Threads | Minimum Thread Length | Cable Bedding Diameter | Overall Cable Diameter | Armor Range+ | Across Flats | Across Corners | Protrusion Length | Ordering Reference (NPT) | PVC Shroud Reference * | Cable Connector Weight Kgs) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Option | NPT | Metric | Max | Min | Max | Min | Max | Max | Max | ||||||
| NPT | NPT | Metric | ||||||||||||||
| 20S/16 | 1/2" | 3/4" | M20 | 16.0 | 15.0 | 11.7 | 6.1 | 11.5 | 0.0 | 1.0 | 24.0 | 25.9 | 58.5 | 20S16C2KX1RA731 | PVC06 | 0.132 |
| 20S | 1/2" | 3/4" | M20 | 16.0 | 15.0 | 11.7 | 9.5 | 15.9 | 0.0 | 1.0 | 24.0 | 25.9 | 58.5 | 20SC2KX1RA31 | PVC06 | 0.132 |
| 20 | 1/2" | 3/4" | M20 | 16.0 | 15.0 | 14.0 | 12.5 | 20.9 | 0.0 | 1.0 | 30.5 | 32.9 | 60.5 | 20C2KX1RA731 | PVC06 | 0.194 |
| 25S | 3/4" | 1 | M25 | 17.0 | 15.0 | 20.0 | 14.0 | 22.0 | 0.0 | 1.0 | 37.5 | 40.5 | 67.5 | 25SC2KX1RA732 | PVC09 | 0.306 |
| 25 | 3/4" | 1" | M25 | 17.0 | 15.0 | 20.0 | 18.2 | 26.2 | 0.0 | 1.0 | 37.5 | 40.5 | 67.5 | 25C2KX1RA731 | PVC09 | 0.306 |
| 32 | 1" | 1 1/4" | M32 | 20.0 | 15.0 | 26.3 | 23.7 | 33.9 | 0.0 | 1.0 | 46.0 | 49.7 | 69.5 | 32C2KX1RA732 | PVC11 | 0.467 |
| 40 | 1 1/4" | 1 1/2" | M40 | 20.0 | 15.0 | 32.2 | 27.9 | 40.4 | 0.0 | 1.0 | 55.0 | 59.4 | 78.0 | 40C2KX1RA734 | PVC15 | 0.677 |
| 50S | 1 1/2" | 2" | M50 | 20.0 | 15.0 | 38.2 | 35.2 | 46.7 | 0.0 | 1.0 | 60.0 | 64.8 | 75.5 | 50SC2KX1RA735 | PVC18 | 0.749 |
| 50 | 2" | 2 1/2" | M50 | 23.0 | 15.0 | 44.1 | 40.4 | 53.1 | 0.0 | 1.0 | 70.0 | 75.6 | 80.5 | 50C2KX1RA736 | PVC21 | 1.043 |
| 63S | 2" | 2 1/2" | M63 | 23.0 | 15.0 | 50.0 | 45.6 | 59.4 | 0.0 | 1.0 | 75.0 | 81.0 | 91.5 | 63SC2KX1RA736 | PVC23 | 1.073 |
| 63 | 2 1/2" | 3" | M63 | 25.0 | 15.0 | 56.0 | 54.6 | 65.9 | 0.0 | 1.0 | 80.0 | 86.4 | 92.0 | 63C2KX1RA737 | PVC25 | 1.279 |
| 75S | 2 1/2" | 3" | M75 | 25.0 | 15.0 | 62.0 | 59.0 | 72.1 | 0.0 | 1.0 | 89.0 | 96.1 | 99.0 | 75SC2KX1RA737 | PVC28 | 1.858 |
| 75 | 3" | 3 1/2" | M75 | 36.0 | 15.0 | 68.0 | 57.5 | 78.5 | 0.0 | 1.0 | 99.0 | 106.9 | 102.0 | 75C2KX1RA738 | PVC30 | 2.548 |
| 90 | 3 1/2" | 4" | M90 | 36.0 | 15.0 | 80.0 | 76.2 | 90.4 | 0.0 | 1.6 | 114.0 | 123.1 | 120.0 | 90C2KX1RA739 | PVC32 | 3.647 |
| Dimensions are displayed in millimeters unless otherwise stated | ||||||||||||||||
For more information please contact us at This e-mail address is being protected from spambots. You need JavaScript enabled to view it


