![]() | A2F Cable Gland, Flameproof Ex d, Increased Safety Ex e and Restricted Breathing Ex nR Cable Gland CMPType A2F Triple Certified Flameproof (Type 'd'), Increased Safety (Type 'e') and Restricted Breathing (Type 'nR') indoor and outdoor cable gland for use in Zone 1, Zone 2, Zone 21 and Zone 22 hazardous areas with un-armoured and braided cable providing a combined flameproof seal and environmental seal on the cable outer sheath. This product provides full compatibility with restricted breathing equipment that rely upon flammable gases being excluded from the main enclosure. The CMP A2F Tri-Star Cable Gland is suitable for use with all forms of equipment protection permitted in Zone 1, Zone 2, Zone 21 & Zone 22 provided always that the prevailing code of practice for selection, installation and maintenance is observed, e.g. IEC 60079-14.
|
Cable Gland Selection Table
Cable Gland Size | Available Entry Threads | Minimum Thread Length "E" | Overall Cable Diameter "A" | Across Flats "D" | Across Corners "D" | Nominal Protrusion Length "F" | Ordering Reference (Brass Metric)# | PVC Shroud Ref * | Cable Gland Weight (Kgs) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Option | |||||||||||
Metric | NPT | NPT | Min | Max | Max | Max | ||||||
16 | M16 | 1/2" | 3/4" | 15.0 | 3.2 | 8.1 | 22.0 | 23.8 | 18.0 | 16A2F1RA | PVC02 | 0.051 |
20S/16 | M20 | 1/2" | 3/4" | 15.0 | 3.2 | 8.7 | 24.0 | 25.9 | 21.0 | 20S16A2F1RA | PVC04 | 0.054 |
20S | M20 | 1/2" | 3/4" | 15.0 | 6.1 | 11.7 | 24.0 | 25.9 | 21.0 | 20SA2F1RA | PVC04 | 0.054 |
20 | M20 | 1/2" | 3/4" | 15.0 | 6.5 | 14.0 | 27.0 | 29.2 | 24.0 | 20A2F1RA | PVC05 | 0.059 |
25 | M25 | 3/4" | 1" | 15.0 | 11.1 | 20.0 | 36.0 | 38.9 | 26.0 | 25A2F1RA | PVC09 | 0.112 |
32 | M32 | 1" | 1 1/4" | 15.0 | 17.0 | 26.3 | 41.0 | 44.3 | 27.0 | 32A2F1RA | PVC10 | 0.128 |
40 | M40 | 1 1/4" | 1 1/2" | 15.0 | 23.5 | 32.2 | 50.0 | 54.0 | 28.0 | 40A2F1RA | PVC13 | 0.168 |
50S | M50 | 1 1/2" | 2" | 15.0 | 31.0 | 38.2 | 55.0 | 59.4 | 29.0 | 50SA2F1RA | PVC14 | 0.224 |
50 | M50 | 2" | 2 1/2" | 15.0 | 35.6 | 44.1 | 60.0 | 64.8 | 30.0 | 50A2F1RA | PVC17 | 0.231 |
63S | M63 | 2" | 2 1/2" | 15.0 | 41.5 | 50.0 | 70.0 | 75.6 | 30.0 | 63SA2F1RA | PVC20 | 0.360 |
63 | M63 | 2 1/2" | 3" | 15.0 | 47.2 | 56.0 | 75.0 | 81.0 | 30.0 | 63A2F1RA | PVC22 | 0.344 |
75S | M75 | 2 1/2" | 3" | 15.0 | 54.0 | 62.0 | 79.0 | 85.3 | 32.0 | 75SA2F1RA | PVC24 | 0.466 |
75 | M75 | 3" | 3 1/2" | 15.0 | 61.1 | 68.0 | 84.0 | 90.7 | 32.0 | 75A2F1RA | PVC26 | 0.395 |
90 | M90 | 3" | 3 1/2" | 15.0 | 66.6 | 80.0 | 108.0 | 116.6 | 44.0 | 90A2F1RA | PVC31 | 1.346 |
100 | M100 | 4" | - | 15.0 | 76.0 | 91.0 | 122.0 | 131.8 | 48.0 | 100A2F1RA | 150/50HST | 1.575 |
115 | M115 | - | - | 15.0 | 86.0 | 98.0 | 138.0 | 149.0 | 55.0 | 115A2F1RA | 180/60HST | 2.322 |
130 | M130 | - | - | 15.0 | 97.0 | 115.0 | 154.0 | 166.3 | 62.0 | 130A2F1RA | 180/60HST | 3.400 |
All dimensions in millimeters | ||||||||||||
For more information please contact us at This e-mail address is being protected from spambots. You need JavaScript enabled to view it


